Deposits and Withdrawals via the Mobile Version
The mobile cashier supports multiple payment channels: credit and debit cards, e-wallets, local Indian transfer rails, bank transfers, and cryptocurrencies.
+-----------------------------------------------------------------------------------------------------------+
| MOBILE PAYMENT METHODS & LIMITS (2026) |
+-----------------------+-------------------+---------------------+-----------------+-----------------------+
| METHOD | MIN DEPOSIT | MAX DEPOSIT | DEPOSIT TIME | WITHDRAWAL TIME |
+-----------------------+-------------------+---------------------+-----------------+-----------------------+
| Visa / Mastercard | €10 / ~₹900 | €2,000 / ~₹180,000 | Instant | 1-3 business days |
| RuPay / Debit Card | €10 / ~₹900 | €2,000 / ~₹180,000 | Instant | 1-3 business days |
| UPI (via gateway) | ~₹500 | ~₹180,000 | Instant | 1-2 business days |
| Paytm / PhonePe Wallet| ~₹500 | ~₹100,000 | Instant | 1-2 business days |
| IMPS / NetBanking | ~₹900 | ~₹450,000 | Instant | 2-4 business days |
| Skrill / Neteller | €10 / ~₹900 | €2,000 / ~₹180,000 | Instant | 24 hours |
| Jeton Wallet | €10 / ~₹900 | €5,000 / ~₹450,000 | Instant | 24 hours |
| MiFinity | €10 / ~₹900 | €2,500 / ~₹225,000 | Instant | 24 hours |
| eZeeWallet | €10 / ~₹900 | €2,000 / ~₹180,000 | Instant | 24 hours |
| Sticpay | €10 / ~₹900 | €5,000 / ~₹450,000 | Instant | 24 hours |
| Revolut | €10 / ~₹900 | €2,000 / ~₹180,000 | Instant | 1-3 business days |
| Klarna | €10 / ~₹900 | €5,000 / ~₹450,000 | Instant | N/A (deposit only) |
| Paysafecard | €10 / ~₹900 | €100 / ~₹9,000 | Instant | N/A (deposit only) |
| Crypto (BTC, ETH) | €10 / ~₹900 | €5,000 / ~₹450,000 | Instant | < 2 hours |
| Crypto (USDT, LTC) | €10 / ~₹900 | €5,000 / ~₹450,000 | Instant | < 2 hours |
| Crypto (BCH, XRP, USDC)| €10 / ~₹900 | €5,000 / ~₹450,000 | Instant | < 2 hours |
| Bank Transfer / Wire | €10 / ~₹900 | €5,000 / ~₹450,000 | Instant-1 day | 3-5 business days |
+-----------------------+-------------------+---------------------+-----------------+-----------------------+
| INR values are indicative conversions at ~₹90/€1 and vary with FX rates, gateway availability and region. |
+-----------------------------------------------------------------------------------------------------------+
Read the table with one habit in mind: withdrawals are almost always slower than deposits, and that asymmetry is normal across the industry rather than a red flag by itself.